000 | 00667nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170722020345.0 | ||
008 | 170703r20051996 ii ||||| |||| 0 eng d | ||
020 |
_c₹ 1275.00 _a 9789386394132 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a657.46 _bSIN |
||
100 | 1 | _aSINGHANIA,Vinod K. | |
245 | 1 |
_aTaxmann's direct taxes _cVinod K.Singhania and Kapil Singhania _blaw & practice |
|
250 | _a57th ed | ||
260 |
_aNew Delhi _bTaxmann _c2016. |
||
300 | _avarious p. | ||
500 | _aincludes tax planning. | ||
505 | _aAssessment year 2017-18. | ||
650 | _aTax-direct tax | ||
651 | _a | ||
700 | 1 | _aSinghania,Kapil | |
942 | _cBOOK | ||
999 |
_c5060 _d5060 |