000 | 00465nam a22001937a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170725083644.0 | ||
008 | 170703r20111997ii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 275.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a370.133 _bBAN |
||
245 | 0 | 0 |
_aBank probationary officers' exam _bfor all banks |
260 |
_aNew Delhi _bCompetition Review _c2011. |
||
300 | _a544p. | ||
650 | _aCareer Guidence | ||
650 | _aBank exam | ||
942 | _cCGB | ||
999 |
_c5461 _d5461 |