000 | 00582nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170725084428.0 | ||
008 | 170703r20111997ii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 160.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a370.133 _bSSC |
||
245 | 0 | 0 |
_aSSC combined higher secondary level (10+2) exam _bdata entry operators and lower division clerks |
260 |
_aNew Delhi _bCompetition Review _c2011. |
||
300 | _a504p. | ||
650 | _aCareer Guidence | ||
650 | _aCompetitive exam | ||
650 | _aSSC exam | ||
700 |
_4ed. _aSachdeva, S. K. |
||
942 | _cCGB | ||
999 |
_c5463 _d5463 |