000 | 00505nam a22002057a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170725094422.0 | ||
008 | 170703r20111997ii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 250.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a370.133 _bBAN |
||
245 | 0 | 0 |
_aBank PO & management trainees _bcommon written exam at a glance |
260 |
_aNew Delhi _bCompetition Review _c2012. |
||
300 | _avarious p. | ||
650 | _aCareer Guidence | ||
650 | _aBank exam | ||
650 | _aCWE | ||
942 | _cCGB | ||
999 |
_c5470 _d5470 |