000 | 00660nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170726110001.0 | ||
008 | 170703r20011982ii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 180.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a518 _bDAT |
||
100 | 1 | _aDATTA, Nanigopal | |
245 | 1 |
_aIntroductory numerical analysis _cby Nanigopal Datta and Rbindranath Jana |
|
250 | _a7th rev. and enl. ed | ||
260 |
_aKolkata _bShreedhar Prakashani _c2008. |
||
300 | _axvi, 356p. | ||
500 | _aIncludes index. | ||
650 | _a Numerical Analysis | ||
650 | _aAnalysis | ||
650 | _aMathematics | ||
700 | _aJana, Rbindranath | ||
942 | _cBOOK | ||
999 |
_c5552 _d5552 |