000 | 00746nam a22002657a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170726124015.0 | ||
008 | 170703r20051996 ii ||||| |||| 0 eng d | ||
020 |
_c₹ 285.00 _a 81-7194-211-3 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a657.46 _bSIN |
||
100 | 1 | _aSINGHANIA, Vinod K. | |
245 | 1 |
_aTaxmann's direct taxes _cVinod K.Singhania,Kapil Singhania and Monica Singhania _blaw & practice |
|
250 | _a23rd ed | ||
260 |
_aNew Delhi _bTaxmann _c1999. |
||
300 | _avarious p. | ||
500 | _aincludes income-tax,wealth-tax and tax planning. | ||
505 | _aAssessment year 2000-01. | ||
650 | _aTax-direct tax | ||
651 | _a | ||
700 | 1 | _aSinghania, Kapil | |
700 | 1 | _aSinghania, Monica | |
942 | _cBOOK | ||
999 |
_c5594 _d5594 |