000 | 00676nam a22002657a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170728170856.0 | ||
008 | 170703r20041989ii ii ||||| |||| 0 eng d | ||
020 |
_a 9780070139190 _c₹ 420.00 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a576.5 _bELR |
||
100 | 1 | _aELRROD, Susan L. | |
245 | 1 |
_aGenetics _cSusan L. Elrod, William D. Stansfield and G. Bhowmik |
|
250 | _a4th ed | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2010. |
||
300 | _avarious p. | ||
440 | _aSchaum's outlines | ||
500 | _aIncludes index | ||
650 | _aBiology | ||
650 | _aGenetics | ||
700 | _aStansfield, William D. | ||
700 | _aBhowmik, G. | ||
942 | _cBOOK | ||
999 |
_c5794 _d5794 |