000 | 00534nam a22001937a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170729152449.0 | ||
008 | 170703rii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 50.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.954 _bSTA |
||
245 | 0 | 0 |
_aStatistical handbook 2002 _bUttar Dinajpur _cBureau of Applied Economics & statistics, Govt. of Bengal |
260 |
_aKolkata _bBureau of Applied Economics & statistics _c2002. |
||
300 | _a159p. | ||
650 | _aEconomics | ||
650 | _aStatistical Handbook | ||
942 | _cREF | ||
999 |
_c5877 _d5877 |