000 | 00566nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170801152842.0 | ||
008 | 170703t2007 ii ||||| |||| 00| 0 eng d | ||
020 | _a 9788131709429 | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a518 _bBRA |
||
100 | 1 | _aBRADIE, Brian | |
245 | 1 | 2 |
_aA Friendly introduction to numerical analysis _cBrian Bradie |
260 |
_aIndia _bPearson education _c2007. |
||
300 | _a973 p. | ||
500 | _aIncludes index. | ||
650 | _a Numerical analysis | ||
650 | _aAnalysis | ||
650 | _aMathematics | ||
942 | _cBOOK | ||
999 |
_c6121 _d6121 |