000 | 00517nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170807173309.0 | ||
008 | 170703t2015ii ii ||||| |||| p eng d | ||
020 | _a 9788126525713 | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a547.30858 _bHOL |
||
100 | 1 | _aHOLLAS, J. Michael | |
245 | 1 | 0 |
_aModern Spectroscopy _cJ. Michael Hollas |
250 | _a4th ed | ||
260 |
_aNew Delhi _bWiley Pub. _c2015. |
||
300 | _a452 p. | ||
500 | _aIncludes index. | ||
650 | _aSpectrum analysis | ||
942 | _cBOOK | ||
999 |
_c6796 _d6796 |