000 | 00696nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170813102332.0 | ||
008 | 170703t1990 ii ||||| |||| 00| 0 eng d | ||
020 |
_c$ 23.95. _a 0-07-118136-9 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.0151 _bSIL |
||
100 | 1 | _aSILBERBERG, Eugene | |
245 | 1 | 4 |
_aThe Structure of Econimics _cEugene Silberberg and Wing Suen _bA Mathematicals Analysis |
250 | _a3rd ed | ||
260 |
_aNew Delhi _bIrwin McGraw Hill _c2001. |
||
300 | _axiv, 668p. | ||
500 | _aIncludes index | ||
650 | _aStructure of Economics | ||
650 | _aEconomics, Mathematical Analysis | ||
650 | _aEconomics | ||
700 | _aSuen, Wing | ||
942 | _cBOOK | ||
999 |
_c7535 _d7535 |