000 | 00517nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170819175903.0 | ||
008 | 170703r19811936ii ii ||||| |||| 0 eng d | ||
020 | _c₹ 550.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a304.6 _bIND |
||
110 | 1 | _aIndia | |
245 | 0 |
_aCensus of India, 2011. _cIndia |
|
260 |
_aNew Delhi _bCensus Commission _c2011. |
||
300 |
_axvii, 186p. _bill. |
||
500 | _aIncludes index. | ||
650 | _aPopulation | ||
650 | _aEconomic development | ||
942 | _cBOOK | ||
999 |
_c8033 _d8033 |