000 | 00643nam a22002057a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170819205214.0 | ||
008 | 170703r19811936ii ii ||||| |||| 0 eng d | ||
020 | _c₹ 65.00. | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330 _bEST |
||
245 | 0 |
_aState domestic product and district domestic product of West Bengal _cBureau of Applied Economics & Statistics, West Bengal _b1993-94 to 2001-2002 |
|
260 |
_aKolkata _bBureau of Applied Economics & Statistics, West Bengal _c2003. |
||
300 |
_a68p. _bill. |
||
500 | _aIncludes index. | ||
650 | _aGross state product | ||
650 | _aEconomic development | ||
942 | _cBOOK | ||
999 |
_c8061 _d8061 |