000 | 00565nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20180301121435.0 | ||
008 | 170703r20051996 ii ||||| |||| 0 eng d | ||
020 | _c₹ 625.00 | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a657.46 _bMUN |
||
100 | 1 | _aMUNDHRA,Sanjay | |
245 | 1 |
_aIncome tax with indirect taxes _cSanjay Mundhra and Vikash Mundhra |
|
250 | _a16th ed | ||
260 |
_aKolkata _bLaw Point _c2017. |
||
300 | _axxii,952p. | ||
500 | _aassessment year 2017-18. | ||
650 | _aTax | ||
700 | 1 | _aMundhra,Vikash | |
942 | _cBOOK | ||
999 |
_c9038 _d9038 |