000 | 00613nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220202181359.0 | ||
008 | 220202t2018 ii ||||| |||| 00| 0 eng d | ||
020 | _a9780070151536 | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a519.5 _bSPI |
||
100 | 1 | _aSPIGEL, Murray R. | |
245 | 1 | 0 |
_aSchaum's Outline of Statistics _cMurray R. Spiegel and Larry J. Stephens |
250 | _a4th ed. | ||
260 |
_aChennai _bMcGraw Hill _c2018 |
||
300 | _axxii, various p. | ||
500 | _aIncludes index | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
700 | 1 | _aStephens, Larry J. | |
942 | _cBOOK | ||
999 |
_c9620 _d9620 |