000 | 00690nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220202194337.0 | ||
008 | 220202t2017 ii ||||| |||| 00| 0 eng d | ||
020 |
_cRs 375.00 _a9789386394071 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.642 _bMIC |
||
110 | _aIndian Institute of Banking and Finance | ||
245 | 0 | 0 |
_aMicro, small and medium enterprises in India _cIndian Institute of Banking and Finance |
260 |
_aNew Delhi _bIndian Institute of Banking and Finance _c2017 |
||
300 | _a364 p. | ||
500 | _aInclude bibliographical references | ||
650 | 0 | _aEconomics and Growth Development | |
650 | 0 | _aEconomics | |
650 | 0 | _aEnterprises | |
942 | _cBOOK | ||
999 |
_c9630 _d9630 |