000 | 00621nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220202231033.0 | ||
008 | 220202t2013 ii ||||| |||| 00| 0 eng d | ||
020 |
_a9788120349445 _cRs.995.00 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a336 _bHIN |
||
100 | 1 | _aHINDRIKS, Jean | |
245 | 1 | 0 |
_aIntermediate Public Economics _cJean hindriks and Gareth D. Myles |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPrentice Hall of india _c2013 |
||
300 | _axxxii, 980 p. | ||
500 | _aIncludes index | ||
650 | _aPublic Finance | ||
650 | _aEconomics | ||
700 | 1 | _aMyles, Gareth D. | |
942 | _cBOOK | ||
999 |
_c9633 _d9633 |