000 | 00557nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220203144239.0 | ||
008 | 220203t2008 ii ||||| |||| 00| 0 eng d | ||
020 |
_a9788184780970 _cRs.210.00 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a339 _bMIT |
||
100 | 1 | _aMITTAL, Abha | |
245 | 1 |
_aTaxmann's macroeconomics _cAbha Mittal |
|
250 | _a3rd ed | ||
260 |
_aNew Delhi _bTaxmann Allied Services _c2008 |
||
300 | _avarious p. | ||
500 | _aIncludes index. | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
942 | _cBOOK | ||
999 |
_c9682 _d9682 |