000 | 00536nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220203155024.0 | ||
008 | 220203t2008 ii ||||| |||| 00| 0 eng d | ||
020 |
_a9788184781069 _cRs.195.00 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.5 _bMIT |
||
100 | 1 | _aMITTAL, Abha | |
245 | 1 |
_aTaxmann's microeconomics _cAbha Mittal |
|
260 |
_aNew Delhi _bTaxmann Allied Services _c2008 |
||
300 | _avarious p. | ||
500 | _aIncludes index. | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
942 | _cBOOK | ||
999 |
_c9692 _d9692 |