000 | 00614nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220207155705.0 | ||
008 | 220207r2019 ii ||||| |||| 00| 0 eng d | ||
020 |
_cRs.625.00 _a9789351611011 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a001.424 _bSWA |
||
100 | 1 | _aSWARUP, Kanti | |
245 | 1 |
_aOperation Research _cKanti Swarup, P.K. Gupta and Man Mohan |
|
250 | _a19th | ||
260 |
_aNew Delhi _bSultan chand and Sons _c2019 |
||
300 | _axvii, 1078 p. | ||
500 | _aincludes index | ||
650 | _aNumerical Methods | ||
700 | 1 | _aGupta, P.K. | |
700 | 1 | _aMohan, Man | |
942 | _cBOOK | ||
999 |
_c9875 _d9875 |