000 | 00592nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220207195751.0 | ||
008 | 220207r2018 ii ||||| |||| 00| 0 eng d | ||
020 |
_a9788174090737 _cRs.499.00. |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a333.794 _bRAI |
||
100 | 1 | _aRAI, G. D. | |
245 | 1 | 0 |
_aNon- conventional sources of energy _cG. D. Rai |
260 |
_aNew Delhi _bKhanna Pub. _c2018 |
||
300 | _axv, 696 p. | ||
500 | _aIncludes Index and appendix | ||
650 | _aSolar energy | ||
650 | _aPower resources | ||
650 | _aRenewable energy sources | ||
942 | _cBOOK | ||
999 |
_c9892 _d9892 |